357095 2500mAh 3.7V Lithium Polymer Battery for GPS Power bank
3.7V 357095 Battery Type | Prismatic Lithium polymer battery |
Configuration | 1S1P single cell |
Nominal Capacity | 2500mAh |
Nominal Voltage | 3.7V |
Charge Voltage | 4.2V |
Discharge Cut-off Voltage | 2.75V |
Internal Impedance | ≤50mΩ |
Charging Method | CC/CV |
Standard Charge Current | 0.5C |
Max Charge Current | 1C |
Standard Discharge Current | 0.5C |
Max Discharge Current | 1C |
Operation Temperature Range | Charge : 0°c~45°c |
Discharge : -10°c~60°c | |
Storage Temperature Range | Less than one years :-20°c~25°c |
Less than three month : -20°c~40°c | |
Less than Seven day : -20°c~60°c | |
Weight | 48g |
Size | 3.5*70*95mm T*W*H |
Warranty | 12 Month |
Welcome to our product page of Li-Polymer Battery 357095 2500mAh, in which you can find detailed information of Li-Polymer Battery 357095 2500mAh. Our Li-Polymer Battery 357095 2500mAh is good in quality and competitive in price. We are manufacturer and supplier of Li-Polymer Battery 357095 2500mAh. We export Li-Polymer Battery 357095 2500mAh to USA, UK, Germany, FRANCE, Russia, KOREA, JANPAN,Brazil etc. We supply OEM service of Li-Polymer Battery 357095 2500mAh for you. We would manufacture Li-Polymer Battery 357095 2500mAh following your specific requirement. We are looking forward to your E-mail and establishing cooperative relationship! We would provide professional Li-Polymer Battery 357095 2500mAh with good services for you!
Li-polymer battery 357095 2500mAh unit pictures:
Li-polymer battery 357095 2500mAh unit Applications:
1. 357095 2500mAh Battery use for power bank, GPS, PDA,Portable DVD Player
2. 357095 2500mAh Battery use for consumer portable device Tablet PC MID
3. 357095 2500mAh Battery use for electrical tools Torch LED Light
4. 357095 2500mAh Battery use for Backup power supply
5. 357095 2500mAh Battery use for solar lawn, remote control
6. 357095 2500mAh Battery use for electric vacuum cleaner, electric sweeper
7. 357095 2500mAh Battery use for Medical Device
8. 357095 2500mAh Battery use for RC Toys, RC Helicopter, RC Boat, RC Aircraft
Li-polymer battery 357095 2500mAh unit Features:
1. High quality, High-energy density, Light weight.
2. Low-self-discharge, Low-internal resistance.
3. Chargeable up to 500 or 1,000 times.
4. Built-in IC chip, prevent battery pack from over charge and over discharge and prolong battery life.
5. Adopts special technical and materials, tags, plugs, connectors and PCM/PCB are available, customized configurations are also accepted.
Li-polymer battery 357095 2500mAh Advantage:
1. Green product 2. Long standby time
3. One year warranty 4. Excellent safety performance
5. Excellent storage performace and low self-discharge rate
6. Short circuit testing passed 7. Overcharge testing passed
8. Over discharge testing passed 9. 150C thermal shock test passed
10.Certifications UL/CE/ROHS/UN38.3/MSDS
Yoogo Battery Li-Polymer Battery Model List:
Model | Typical Capacity | Min. Capacity | Rated Voltage | Dimension(mm) | Appro. Weight | ||
(mAh) | (mAh) | (V) | Thickness | Width | Length | (g) | |
252845 | 270 | 250 | 3.7 | 3 | 28 | 45.0 | 5.4 |
352845 | 430 | 400 | 3.7 | 4 | 28 | 45.0 | 9 |
452845 | 520 | 500 | 3.7 | 5 | 28 | 45.0 | 12 |
052845 | 600 | 580 | 3.7 | 5 | 28 | 45.0 | 12.2 |
063028 | 430 | 400 | 3.7 | 6 | 30 | 28.0 | 9 |
353040 | 380 | 350 | 3.7 | 4 | 30 | 40.0 | 7.5 |
043040 | 450 | 420 | 3.7 | 4 | 30 | 40.0 | 9 |
053040 | 560 | 540 | 3.7 | 5 | 30 | 40.0 | 10.8 |
523040 | 600 | 580 | 3.7 | 5 | 30 | 40.0 | 12.2 |
553040 | 600 | 580 | 3.7 | 6 | 30 | 40.0 | 12.2 |
753040 | 850 | 820 | 3.7 | 8 | 30 | 40.0 | 16.5 |
033048 | 380 | 360 | 3.7 | 3 | 30 | 48.0 | 7.5 |
353048 | 450 | 420 | 3.7 | 4 | 30 | 48.0 | 8.5 |
043048 | 540 | 520 | 3.7 | 4 | 30 | 48.0 | 10.5 |
053048 | 720 | 700 | 3.7 | 5 | 30 | 48.0 | 14 |
063048 | 880 | 850 | 3.7 | 6 | 30 | 48.0 | 17 |
073048 | 1000 | 950 | 3.7 | 7 | 30 | 48.0 | 19.5 |
753048 | 1200 | 1050 | 3.7 | 8 | 30 | 48.0 | 21.5 |
083048 | 1200 | 1150 | 3.7 | 8 | 30 | 48.0 | 23.5 |
103048 | 1500 | 1400 | 3.7 | 10 | 30 | 48.0 | 29 |
093049 | 1500 | 1500 | 3.7 | 9 | 30 | 49.0 | 29 |
423053 | 640 | 620 | 3.7 | 4 | 30 | 53.0 | 12.5 |
033135 | 270 | 250 | 3.7 | 3 | 31 | 35.0 | 5.6 |
053155 | 850 | 820 | 3.7 | 5 | 31 | 55.0 | 16.5 |
383250 | 600 | 580 | 3.7 | 4 | 32 | 50.0 | 12.2 |
063250 | 1000 | 950 | 3.7 | 6 | 32 | 50.0 | 19.5 |
0632100 | 1900 | 1800 | 3.7 | 6 | 32 | 100.0 | 37 |
0732100 | 2300 | 2200 | 3.7 | 7 | 32 | 100.0 | 44.5 |
053347 | 780 | 750 | 3.7 | 5 | 33 | 47.0 | 15 |
083365 | 1800 | 1800 | 3.7 | 8 | 33 | 65.0 | 35 |
103365 | 2200 | 2200 | 3.7 | 10 | 33 | 65.0 | 42 |
553370 | 1200 | 1150 | 3.7 | 6 | 33 | 70.0 | 23.5 |
853370 | 2100 | 2000 | 3.7 | 9 | 33 | 70.0 | 41 |
033436 | 320 | 300 | 3.7 | 3 | 34 | 36.0 | 6.8 |
363436 | 380 | 360 | 3.7 | 4 | 34 | 36.0 | 7.5 |
043436 | 450 | 420 | 3.7 | 4 | 34 | 36.0 | 9 |
553436 | 650 | 620 | 3.7 | 6 | 34 | 36.0 | 12.8 |
063436 | 750 | 720 | 3.7 | 6 | 34 | 36.0 | 14.5 |
323448 | 460 | 440 | 3.7 | 3 | 34 | 48.0 | 9 |
383448 | 600 | 580 | 3.7 | 4 | 34 | 48.0 |
Contact: Victor Hu
Phone: +86 15012999605
Tel: +86 0755-2893 8437
Email: sales@yoogobattery.com
Add: 3/F, Bldg. C, Baifuhui industrial park, Jianshe Road, Longhua new district, Shenzhen 518109, China